<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging with grace &#187; Anti aging secrets</title>
	<atom:link href="http://aging-with-grace.net/category/anti-aging-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://aging-with-grace.net</link>
	<description>The best resource for an aging woman searching for warmth and support...</description>
	<lastBuildDate>Thu, 18 Jun 2009 17:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anemia and Aging Woman</title>
		<link>http://aging-with-grace.net/aging-process/anemia-and-aging-woman/</link>
		<comments>http://aging-with-grace.net/aging-process/anemia-and-aging-woman/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:53:31 +0000</pubDate>
		<dc:creator>Aging woman</dc:creator>
				<category><![CDATA[Aging process]]></category>
		<category><![CDATA[Juices]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging woman]]></category>
		<category><![CDATA[aging women]]></category>
		<category><![CDATA[anaemia]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[anemia symptoms]]></category>
		<category><![CDATA[anti aging juices]]></category>
		<category><![CDATA[anti aging product]]></category>
		<category><![CDATA[anti anemia juices]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[causes of anemia]]></category>

		<guid isPermaLink="false">http://aging-with-grace.net/?p=54</guid>
		<description><![CDATA[Today, more than ever, aging women need to look after their health. As life has become steadily more pressurized, so the stresses and strains to which women are subjected have increased. An aging woman may be preoccupied so much working and holding together a family &#8211; cooking, cleaning, planning &#8211; being friend, mother and whatsoever, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, more than ever, aging women need to look after their health. As life has become steadily more pressurized, so the stresses and strains to which women are subjected have increased. An aging woman may be preoccupied so much working and holding together a family &#8211; cooking, cleaning, planning &#8211; being friend, mother and whatsoever, all at once.</p>
<p>As the emphasis of health care moves increasingly towards prevention rather than cure, women can use natural ways to alleviate some minor, yet irritating, conditions. They can also take control of their diet and make sure that they are providing their bodies with the best possible nutrition. Fresh juices, as well as other natural and unprocessed foods, have a role to play in achieving this.</p>
<p>Anemia (also anaemia) is a common problem among aging women who do not absorb enough iron and folk acid through their diet. A lack of these nutrients affects the production of red blood cells (haemoglobin). It can also occur among those who have very heavy periods, through which too many red blood cells are lost. Symptoms are pale skin, pale lining of the mouth, and sore tongue, often accompanied by fatigue and lack of energy. The following juices contain moderate levels of iron and folic acid, but if you are anemic to some degree, it is wise to increase your intake of fish, red meat, liver and dried fruits too.</p>
<p>Here are some great recipes of juices that certainly have some anti aging effect:</p>
<p>1/4 beetroot<br />
2oz/50g chunk kale<br />
2 1/2 large carrots</p>
<p>or</p>
<p>1/2 medium pineapple<br />
2 passion fruit 1 tangerine</p>
<p>or</p>
<p>4oz/125g chunk of red cabbage<br />
2 large carrots 2oz/50g parsley</p>
<p>or</p>
<p>6oz/175g strawberries<br />
2oz/50g blackberry 1 apple</p>
<p>Each recipe makes approx. one 8fl oz/230ml glass of juice. Adults can drink up to three glasses daily, but do vary the juice combinations for maximum benefit. Dilute with water if you prefer. Juice each ingredient then blend using a spoon. And it really makes a great anti aging product!</p>
]]></content:encoded>
			<wfw:commentRss>http://aging-with-grace.net/aging-process/anemia-and-aging-woman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wrinkles as a map of your health</title>
		<link>http://aging-with-grace.net/anti-aging-secrets/skin-care/wrinkles-as-a-map-of-your-health/</link>
		<comments>http://aging-with-grace.net/anti-aging-secrets/skin-care/wrinkles-as-a-map-of-your-health/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:19:33 +0000</pubDate>
		<dc:creator>Climacteric woman</dc:creator>
				<category><![CDATA[Skin care]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Aging process]]></category>
		<category><![CDATA[Aging with grace]]></category>
		<category><![CDATA[aging woman]]></category>
		<category><![CDATA[anti aging skin care]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mimic wrinkles]]></category>
		<category><![CDATA[physical signs of aging]]></category>
		<category><![CDATA[pigment spots]]></category>
		<category><![CDATA[skin changes]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://aging-with-grace.net/?p=32</guid>
		<description><![CDATA[Skin changes are the most obvious signs of aging. The influence of environment factors upon genetic structures is most obvious here. The clones of mutant cells in the form of pigment spots (dermatoheliosis) appear on the parts of skin that undergo sun radiation. Apart from such heterogeneous pigmentation, you may notice a whole range of [...]]]></description>
			<content:encoded><![CDATA[<p>Skin changes are the most obvious signs of aging. The influence of environment factors upon genetic structures is most obvious here. The clones of mutant cells in the form of pigment spots (dermatoheliosis) appear on the parts of skin that undergo <em>sun radiation</em>. Apart from such heterogeneous pigmentation, you may notice a whole range of other changes &#8211; wrinkles, flabby, rough and dry skin, etc. Your hair grows grey and thin, or maybe you start suffering from <em>hair loss</em>: your hair comes out and gets replaced with a thin down with bald patches. Nails grow more slowly, become thicker but fragile.</p>
<div id="attachment_33" class="wp-caption alignleft" style="width: 230px"><a href="http://aging-with-grace.net/wp-content/uploads/mimic_wrinkles.jpg"><img class="size-full wp-image-33" title="Mimic Wrinkles" src="http://aging-with-grace.net/wp-content/uploads/mimic_wrinkles.jpg" alt="Mimic wrinkles can appear at the early age" width="220" height="150" /></a><p class="wp-caption-text">Mimic wrinkles can appear  in the early age</p></div>
<p>Let’s speak about wrinkles. Maybe you think you’re not old yet to have them, but wrinkles are not always a physical sign of aging. Your wrinkles may be caused by <em>various habbits</em> that you don’t even notice. For example knitting your brow when you’re angry, screwing up the eyes when the sun shines right on your face or laughing. The way you sleep is also important. If your head is in the wrong position lying on a pillow too high that your head bends to the neck, you’ll be an owner of neck wrinkles even at the early age.</p>
<p>Still there are more serious factors causing wrinkles and other skin changes. Many women live with <em>internal diseases</em> and often don’t surmise it. The location and depth of wrinkles can tell almost everything about your health.</p>
<p><em>Cheekbones and chin</em></p>
<p>1.	Flabby skin on cheekbones is an evidence of urinary bladder problems.</p>
<p>2.	Wrinkles on cheekbones tell about diminished function of stomach and pancreas.</p>
<p>3.	If the skin on cheekbones resembles a very thin pellicle you should check your liver.</p>
<p>4.	Slightly swelled up chin – your kidneys work at full stretch.</p>
<p>5.	Cross wrinkle on the chin can be a sign of stagnant effects at liver and small pelvis level.</p>
<p>6.	If your chin often grows numb, you should visit a cardiologist and make an electrocardiogram – you may have heart problems.</p>
<p><em>Nasolabial folds</em></p>
<div id="attachment_34" class="wp-caption alignright" style="width: 170px"><a href="http://aging-with-grace.net/wp-content/uploads/old_woman_wrinkles.jpg"><img class="size-full wp-image-34" title="Old Woman Wrinkles" src="http://aging-with-grace.net/wp-content/uploads/old_woman_wrinkles.jpg" alt="Wrinkles as a map of our health" width="160" height="214" /></a><p class="wp-caption-text">Wrinkles as a map of your health</p></div>
<p>1.	Swell and changing of your nose shape, its violet hue tell about lungs and large intestine diseases.</p>
<p>2.	Deep symmetric wrinkles on each side of the nose are an evidence of gastrointestinal tract disfunction.</p>
<p>3.	If nasolabial folds go down to the chin, it means that you have problems with digestion – acidity gastritis, stomach ulcer or duodenal ulcer, colitis.</p>
<p>4.	Vertical skin-deep wrinkles above the upper lip tell about gynecological disorders.</p>
<p>5.	Vertical wrinkles from mouth corners give notice of a possible gastritis with a low secretory function and predisposition to pancreas diseases.</p>
<p>6.	If there are a lot of small wrinkles around the mouth, then there are spasms in large intestine.</p>
<p>7.	White edging around the mouth draws attention to heart diseases.</p>
<p>8.	Chaps in the mouth corners tell about water-salt metabolism disturbances or even about hydronephrytis – derangement of water eduction by kidneys.</p>
<p><em>Forehead and eyes</em></p>
<p>1.	If you have a lot of cross wrinkles on the bridge of the nose, than perhaps you suffer from spine diseases.</p>
<p>2.	Horizontal wrinkles on your forehead are a widespread sign of migraines.</p>
<p>3.	 Deep vertical wrinkle between the eyebrows tells you that your organism has a shortage of oxygen and fresh air.</p>
<p>4.	Vertical wrinkle between the eyebrows to the right points at defective liver and gall bladder, to the left – at spleen problems.</p>
<p>5.	Vertical wrinkle in the middle of the forehead tells about stomach problems.</p>
<p>6.	Wrinkles below the eyes in the form of a half moon are a sign of possible problems with urinary bladder.</p>
<p>7.	Swollen upper eyelids let know about kidney problems.</p>
<p>8.	Baggy skin below the eyes gives notice of heart diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://aging-with-grace.net/anti-aging-secrets/skin-care/wrinkles-as-a-map-of-your-health/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Prevent first signs of aging</title>
		<link>http://aging-with-grace.net/anti-aging-secrets/skin-care/prevent-first-signs-of-aging/</link>
		<comments>http://aging-with-grace.net/anti-aging-secrets/skin-care/prevent-first-signs-of-aging/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:11:48 +0000</pubDate>
		<dc:creator>Climacteric woman</dc:creator>
				<category><![CDATA[Skin care]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Aging process]]></category>
		<category><![CDATA[Aging signs]]></category>
		<category><![CDATA[Aging with grace]]></category>
		<category><![CDATA[aging woman]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://aging-with-grace.net/?p=27</guid>
		<description><![CDATA[Even if you look younger than you are, you shouldn’t forget regular care for your body. Here are the simplest tips you are to follow to maintain youthful look for ages. Drink more water This is a vexed question if it’s really necessary to drink eight glasses water a day. But the fact is obvious [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignright" style="width: 220px"><a href="http://aging-with-grace.net/wp-content/uploads/smoking_woman1.jpg"><img class="size-full wp-image-28" title="smoking_woman1" src="http://aging-with-grace.net/wp-content/uploads/smoking_woman1.jpg" alt="Smoking makes you look older" width="210" height="235" /></a><p class="wp-caption-text">Smoking makes you look older</p></div>
<p>Even if you look younger than you are, you shouldn’t forget regular care for your body. Here are the simplest tips you are to follow to maintain youthful look for ages.</p>
<p>Drink more water</p>
<p>This is a vexed question if it’s really necessary to drink eight glasses water a day. But the fact is obvious – our skin consists of water by 90 percent. If your organism is short of water, your skin can become dry and sensitive. Water also removes toxins from the organism. Otherwise they come out through our pores, forming pimples and spots. Water humidifies, vivifies, cleans and oxidizes skin. It also reduces pigment spots and makes wide pores smaller.</p>
<p>Choose proper food</p>
<p>There are no special products or drinks promising an eternal youth, but antioxidants help us to restore skin and to struggle against free radicals. Antioxidants protect us from the signs of aging, which are by-products of pollution, smoke and UV-rays. Fruits and vegetables with a bright colour and green tea are great sources of antioxidants. Pay attention to vitamin C as well &#8211; it&#8217;s necessary for collagen production. Collagen is a structural protein making skin smooth and elastic.</p>
<p>Quit smoking</p>
<p>It’s incontestable that smoking makes your face age faster. So if you want to look younger and fresher you should immediately stop smoking. Cigarette smoke contains more than 4000 toxins and many of them get directly into your blood flow and are transported by blood right to your skin. Besides when you inhale smoke, your lungs produce more than a billion of free radicals that do harm to the whole organism. Smoking influences blood vessels in the upper layers of the skin, what makes your blood produce less oxygen and collagen. At last, slow circulation of the blood is the reason of a thin skin of the smoker and early signs of aging.</p>
<p>Avoid stress</p>
<p>Long stress has always an effect to your face, causing tension, lines and wrinkles that can hide your true age. Maybe it sounds like a cliché but if you feel good you look good. It&#8217;s very important to find a time for relaxation. Give a treat to yourself with bubble baths, face masks and spa-procedures. All this gives a powerful psychological support and inspires you with conciliation and harmony.</p>
]]></content:encoded>
			<wfw:commentRss>http://aging-with-grace.net/anti-aging-secrets/skin-care/prevent-first-signs-of-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
